Template:XP Chart

From AQWorlds Wiki
Jump to navigation Jump to search


This template displays the Experience requirements for each level during Beta/Gamma Testing.

  • ? denotes where information is still needed.
  • XP needed is the amount of experience displayed in-game to reach the next level.
  • total XP is the combined experience needed to reach a level from 0 xp (1st level).
  • Rep level 11 is not out yet, but that is how much you would need to reach it.
  • The formula for counting the amount of xp needed for the next level is (current level)2 * 500 (excluding level 19 and 20)
Experience per Level
Level XP Needed To Next Level Total XP
1 20 20
2 100 120
3 400 520
4 1,500 2,020
5 3,000 5,020
6 6,000 11,020
7 10,000 21,020
8 20,000 41,020
9 35,000 75,020
10 38,000 113,020
11 39,200 152,200
12 40,400 192,620
13 41,600 234,220
14 42,800 277,020
15 44,000 321,020
16 45,200 366,220
17 46,400 412,620
18 47,600 460,220
19 48,800 509,020
20 50,000 559,020
21 68,750 627,770
22 87,500 715,270
23 106,250 821,520
24 125,000 946,520
25 143,750 1,090,270
26 162,500 1,252,770
27 181,250 1,434,020
28 200,000 1,634,020
29 218,750 1,852,770
30 237,500 2,090,270
31 256,250 2,346,520
32 275,000 2,621,520
33 293,750 2,915,270
34 312,500 3,227,770
35 331,250 3,559,020
36 350,000 3,909,020
37 368,750 4,277,770
38 387,500 4,665,270
39 400,000 5,065,270
40 425,000 5,490,270
41 443,750 5,934,020
42 462,500 6,396,520
43 481,250 6,777,700
44 750,000 7,627,770
45 Current Max Level 7,627,770
Class Points Needed Per Class Rank
Rank Class Points Needed To Next Rank Total Rep
1 900 900
2 2,700 3,600
3 6,400 10,000
4 12,500 22,500
5 21,600 44,100
6 34,300 78,400
7 51,200 129,600
8 72,900 202,500
9 100,000 302,500
10 0 302,500