Hybrid Enhancement Shop

From AQWorlds Wiki
Jump to navigation Jump to search
Artix, the Paladin Trainer

Do Not edit this page unless you understand HTML code
--Sysop Village Idiot 14:36, 17 April 2011 (EDT)

Shop

Hybrid Enhancement Shop

Locations

NPCs

Enhancements

Armor Enhancements

Hybrid Armor Enhancements
Level Strength Dexterity Intellect Endurance Wisdom Luck Cost
1 1 1 1 1 0 0 10 Gold
2 1 1 1 2 0 0 60 Gold
3 2 1 2 2 0 0 110 Gold
4 2 1 2 2 0 0 160 Gold
7 3 2 3 4 0 0 310 Gold
11 5 3 5 4 0 0 510 Gold
15 6 5 6 6 0 0 710 Gold
19 8 6 8 7 0 0 910 Gold
19 8 6 8 7 0 0 1,860 Gold Members Only
20 8 6 8 8 0 0 1,960 Gold Members Only
21 9 7 9 8 0 0 2,060 Gold Members Only
23 10 7 10 9 0 0 2,260 Gold Members Only
23 10 7 9 9 0 0 1,110 Gold
24 10 7 10 10 0 0 2,360 Gold Members Only
25 11 8 10 10 0 0 2,460 Gold Members Only
26 11 8 11 10 0 0 2,560 Gold Members Only
27 11 8 11 10 0 0 1,310 Gold
27 11 8 11 11 0 0 2,660 Gold Members Only
28 12 9 12 11 0 0 2,760 Gold Members Only
29 12 9 12 11 0 0 2,860 Gold Members Only
30 13 9 12 12 0 0 2,960 Gold Members Only
31 13 9 12 12 0 0 1,510 Gold
31 13 9 13 12 0 0 3,060 Gold Members Only
32 13 10 13 12 0 0 3,160 Gold Members Only
33 14 10 14 13 0 0 3,260 Gold Members Only
34 14 10 14 13 0 0 3,360 Gold Members Only
35 14 10 14 13 0 0 1,710 Gold

Cape Enhancements

Hybrid Cape Enhancements
Level Strength Dexterity Intellect Endurance Wisdom Luck Cost
1 1 0 1 1 0 0 10 Gold
2 1 1 1 1 0 0 60 Gold
3 1 1 1 2 0 0 110 Gold
4 2 2 1 2 0 0 160 Gold
8 3 3 2 3 0 0 360 Gold
12 4 3 4 4 0 0 560 Gold
16 5 4 5 5 0 0 760 Gold
19 6 5 6 6 0 0 1,860 Gold Members Only
20 7 5 6 6 0 0 960 Gold
20 7 5 6 6 0 0 1,960 Gold Members Only
21 7 5 7 7 0 0 2,060 Gold Members Only
23 8 6 8 7 0 0 2,260 Gold Members Only
24 8 6 8 7 0 0 1,160 Gold
24 8 6 8 8 0 0 2,360 Gold Members Only
25 9 6 8 8 0 0 2,460 Gold Members Only
26 9 6 9 8 0 0 2,560 Gold Members Only
27 9 7 9 8 0 0 2,660 Gold Members Only
28 9 6 8 8 0 0 1,360 Gold
28 10 7 9 9 0 0 2,760 Gold Members Only
29 10 7 9 9 0 0 2,860 Gold Members Only
30 10 7 10 9 0 0 2,960 Gold Members Only
31 10 7 10 10 0 0 3,060 Gold Members Only
32 10 7 10 10 0 0 1,560 Gold
32 11 8 11 10 0 0 3,160 Gold Members Only
33 11 8 11 10 0 0 3,260 Gold Members Only
34 11 8 11 10 0 0 3,360 Gold Members Only

Helm Enhancements

Hybrid Helm Enhancements
Level Strength Dexterity Intellect Endurance Wisdom Luck Cost
1 1 1 1 1 0 0 10 Gold
2 1 1 1 2 0 0 60 Gold
3 2 1 2 2 0 0 110 Gold
4 2 1 2 2 0 0 160 Gold
5 3 2 2 2 0 0 210 Gold
9 4 3 4 4 0 0 410 Gold
13 6 4 5 5 0 0 610 Gold
17 7 5 7 7 0 0 810 Gold
19 8 6 8 7 0 0 1,860 Gold Members Only
20 8 7 8 8 0 0 1,960 Gold Members Only
21 9 7 9 8 0 0 2,060 Gold Members Only
21 9 6 8 8 0 0 1,010 Gold
23 10 7 10 9 0 0 2,260 Gold Members Only
24 10 7 10 10 0 0 2,360 Gold Members Only
25 10 7 10 10 0 0 1,210 Gold
25 11 8 10 10 0 0 2,460 Gold Members Only
26 11 8 11 10 0 0 2,560 Gold Members Only
27 11 8 11 11 0 0 2,660 Gold Members Only
28 12 9 12 11 0 0 2,760 Gold Members Only
29 12 9 12 11 0 0 1,410 Gold
29 12 9 12 11 0 0 2,860 Gold Members Only
30 13 9 12 12 0 0 2,960 Gold Members Only
31 13 9 13 12 0 0 3,060 Gold Members Only
32 13 10 13 12 0 0 3,160 Gold Members Only
33 13 10 13 12 0 0 1,610 Gold
33 14 10 14 13 0 0 3,260 Gold Members Only
34 14 10 14 13 0 0 3,360 Gold Members Only

Weapon Enhancements

Hybrid Weapon Enhancements
Level Strength Dexterity Intellect Endurance Wisdom Luck Cost
1 1 1 1 1 0 0 10 Gold
2 2 1 2 2 0 0 60 Gold
3 2 2 2 2 0 0 110 Gold
4 3 2 3 3 0 0 160 Gold
6 4 3 4 3 0 0 210 Gold
10 6 4 6 5 0 0 460 Gold
14 8 6 8 7 0 0 660 Gold
18 10 7 10 9 0 0 860 Gold
19 11 8 10 10 0 0 1,860 Gold Members Only
20 11 8 11 10 0 0 1,960 Gold Members Only
21 12 9 12 11 0 0 2,060 Gold Members Only
22 12 9 12 11 0 0 1,060 Gold
23 13 9 13 12 0 0 2,260 Gold Members Only
24 14 10 13 12 0 0 2,360 Gold Members Only
25 14 10 14 13 0 0 2,460 Gold Members Only
26 14 10 14 13 0 0 1,260 Gold
26 15 10 14 13 0 0 2,560 Gold Members Only
27 15 11 15 14 0 0 2,660 Gold Members Only
28 16 11 15 14 0 0 2,760 Gold Members Only
29 16 12 16 15 0 0 2,860 Gold Members Only>
30 16 12 16 15 0 0 1,460 Gold
30 17 12 16 15 0 0 2,960 Gold Members Only
31 17 12 17 16 0 0 3,060 Gold Members Only
32 18 13 17 16 0 0 3,160 Gold Members Only
33 18 13 18 17 0 0 3,260 Gold Members Only
34 18 13 18 17 0 0 1,660 Gold
34 19 13 18 17 0 0 3,360 Gold Members Only