Amethyst Claymore
From AQ Worlds Wiki
|
||||||||||||||||||||||
| The intricate craftsmanship that has gone into this large blade hides the engineering behind its awesome power. | ||||||||||||||||||||||
| Weapon Damage: | |||
| Enchantment: | Min | Max | DPA |
| Level 1 Primary Enhancement: | 18 | 22 | 20 |
| Level 2 Primary Enhancement: | 26 | 32 | 29 |
| Level 3 Primary Enhancement: | 32 | 39 | 36 |
| Level 4 Primary Enhancement: | 36 | 44 | 40 |
| Level 5 Primary Enhancement: | 41 | 50 | 46 |
| Level 6 Primary Enhancement: | 45 | 54 | 50 |
| Level 7 Primary Enhancement: | 48 | 59 | 54 |
| Level 8 Primary Enhancement: | 51 | 63 | 57 |
| Level 9 Ultra Enhancement: | 54 | 66 | 60 |
| Level 10 Ultra Enhancement: | 57 | 70 | 64 |
| Level 11 Ultra Enhancement: | 60 | 73 | 67 |
| Level 12 Ultra Enhancement: | ? | ? | ? |
| Level 13 Ultra Enhancement: | ? | ? | ? |
| Level 14 Ultra Enhancement: | ? | ? | ? |
| Level 15 Ultra Enhancement: | ? | ? | ? |
| Level 16 Ultra Enhancement: | ? | ? | ? |
| Level 17 Ultra Enhancement: | ? | ? | ? |

